Specifications
Motor | 3.0 HP AC Motor |
Speed Range | 1 – 25 km/h |
Console Display | 7 LED + Matrix 16 x 32 |
Incline Range | 0 – 15 % |
Console Readouts | Time, Distance, Calories, Speed, Incline, Mets, Cal/Hour, Pace, Heart Rate |
Programs | Target(3), HIIT(3), Prog(5) |
HR Monitor | Contact & Telemetry |
Running Area | 57 x 152.4 cm |
Belt Thickness | 2.3 mm |
Accessory Storage | Ipad / Phone Holder / Magazine Holder/ 2 Bottle Holders |
USB Charger | Yes |
Maximum User Weight | 180 Kg |
Product Weight | 210 Kgs |
Product Dimension (L x W x H) | 210.9 x 95.3 x 156.5 cm |
Product Description
Categories: Insight
Fitness Strength Equipment, Treadmills Tag: Insight Fitness
Weight | 210 Kgs |
---|---|
Dimensions | 210.9 x 95.3 x 156.5 cm |